Zone: Dynamis - Bastok [D]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Rusted identification card | 25 out of 8 | 312.5% | 0% | 0% | 0% | 400.0% |
Beastmen's medal | 27 out of 8 | 337.5% | 0% | 0% | 0% | 400.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Rusted identification card | 25 out of 8 | 312.5% | 0% | 0% | 0% | 400.0% |
Beastmen's medal | 27 out of 8 | 337.5% | 0% | 0% | 0% | 400.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |