Zone: Dynamis - Bastok [D]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Rusted identification card | 181 out of 47 | 385.1% | 0% | 0% | 0% | 333.3% |
Handshard: MNK | 2 out of 47 | 4.3% | 0% | 0% | 0% | 0.00% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Rusted identification card | 181 out of 47 | 385.1% | 0% | 0% | 0% | 333.3% |
Handshard: MNK | 2 out of 47 | 4.3% | 0% | 0% | 0% | 0.00% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |