Zone: Dynamis - Bastok [D]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Rusted identification card | 99 out of 26 | 380.8% | 0% | 0% | 0% | 325.0% |
Beastmen's medal | 1 out of 26 | 3.8% | 0% | 0% | 0% | 25.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Rusted identification card | 99 out of 26 | 380.8% | 0% | 0% | 0% | 325.0% |
Beastmen's medal | 1 out of 26 | 3.8% | 0% | 0% | 0% | 25.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |