Zone: Dynamis - Windurst [D]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Rusted identification card | 10 out of 4 | 250.0% | 0% | 0% | 0% | 100.0% |
Beastmen's medal | 6 out of 4 | 150.0% | 0% | 0% | 0% | 300.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Rusted identification card | 10 out of 4 | 250.0% | 0% | 0% | 0% | 100.0% |
Beastmen's medal | 6 out of 4 | 150.0% | 0% | 0% | 0% | 300.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |