Zone: Dynamis - Windurst [D]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Headshard: PUP | 3 out of 32 | 9.4% | 0% | 0% | 0% | 11.1% |
Rusted identification card | 76 out of 32 | 237.5% | 0% | 0% | 0% | 238.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Headshard: PUP | 3 out of 32 | 9.4% | 0% | 0% | 0% | 11.1% |
Rusted identification card | 76 out of 32 | 237.5% | 0% | 0% | 0% | 238.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |