Zone: Dynamis - Windurst [D]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Rusted identification card | 52 out of 24 | 216.7% | 0% | 0% | 0% | 241.7% |
Headshard: SCH | 1 out of 24 | 4.2% | 0% | 0% | 0% | 0.00% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Rusted identification card | 52 out of 24 | 216.7% | 0% | 0% | 0% | 241.7% |
Headshard: SCH | 1 out of 24 | 4.2% | 0% | 0% | 0% | 0.00% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |