Zone: Manaclipper
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Seashell | 165 out of 555 | 29.7% | 25.4% | 0.00% | 27.3% | 50.5% |
Uragnite shell | 33 out of 555 | 5.9% | 6.9% | 0.00% | 9.1% | 7.5% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Seashell | 165 out of 555 | 29.7% | 25.4% | 0.00% | 27.3% | 50.5% |
Uragnite shell | 33 out of 555 | 5.9% | 6.9% | 0.00% | 9.1% | 7.5% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |