Zone: Riverne - Site #A01
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Hippogryph tailfeather | 767 out of 1417 | 54.1% | 48.3% | 71.4% | 95.7% | 102.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Hippogryph tailfeather | 767 out of 1417 | 54.1% | 48.3% | 71.4% | 95.7% | 102.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |