Zone: Abyssea - Tahrongi
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Forbidden key | 351 out of 17174 | 2.0% | 1.3% | 0.00% | 2.1% | 3.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Forbidden key | 351 out of 17174 | 2.0% | 1.3% | 0.00% | 2.1% | 3.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |