Zone: Abyssea - Tahrongi
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Forbidden key | 386 out of 18457 | 2.1% | 1.2% | 0.00% | 2.2% | 3.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Forbidden key | 386 out of 18457 | 2.1% | 1.2% | 0.00% | 2.2% | 3.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |