Zone: Open sea route to Mhaura
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Water cluster | 56 out of 42 | 133.3% | 126.1% | 0% | 180.0% | 160.0% |
Name |
---|
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Water cluster | 56 out of 42 | 133.3% | 126.1% | 0% | 180.0% | 160.0% |
Name |
---|