Zone: Uleguerand Range
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Bone chip | 136 out of 378 | 36.0% | 22.8% | 0% | 55.6% | 62.5% |
Revival tree root | 59 out of 378 | 15.6% | 11.4% | 0% | 33.3% | 20.0% |
Scroll of Blizzard III | 22 out of 378 | 5.8% | 1.3% | 0% | 0.00% | 10.0% |
NPC | Zone | Spawns |
---|---|---|
Doom Mage | Cape Teriggan | 6 |
Doom Mage | Toraimarai Canal | 4 |
Doom Mage | Gustav Tunnel | 4 |
Doom Mage | Silver Sea Remnants | 6 |
Doom Mage | Vunkerl Inlet [S] | 5 |
Doom Mage | Grauberg [S] | 4 |
Name |
---|