Zone: Uleguerand Range
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Taurus horn | 282 out of 1404 | 20.1% | 12.1% | 0.00% | 14.8% | 24.9% |
Taurus wing | 126 out of 1404 | 9.0% | 4.9% | 0.00% | 14.8% | 10.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Taurus horn | 282 out of 1404 | 20.1% | 12.1% | 0.00% | 14.8% | 24.9% |
Taurus wing | 126 out of 1404 | 9.0% | 4.9% | 0.00% | 14.8% | 10.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |