Zone: Ilrusi Atoll
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Revival tree root | 622 out of 1952 | 31.9% | 24.5% | 0% | 62.8% | 63.2% |
Undead skin | 347 out of 1952 | 17.8% | 15.1% | 0% | 23.3% | 27.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Revival tree root | 622 out of 1952 | 31.9% | 24.5% | 0% | 62.8% | 63.2% |
Undead skin | 347 out of 1952 | 17.8% | 15.1% | 0% | 23.3% | 27.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |