Zone: Ilrusi Atoll
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Vial of slime oil | 41 out of 152 | 27.0% | 25.0% | 0% | 200.0% | 47.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Vial of slime oil | 41 out of 152 | 27.0% | 25.0% | 0% | 200.0% | 47.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |