Zone: Periqia
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Vial of chimera blood | 378 out of 1507 | 25.1% | 23.3% | 0% | 65.4% | 33.3% |
Vial of demon blood | 21 out of 1507 | 1.4% | 1.7% | 0% | 0.00% | 3.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Vial of chimera blood | 378 out of 1507 | 25.1% | 23.3% | 0% | 65.4% | 33.3% |
Vial of demon blood | 21 out of 1507 | 1.4% | 1.7% | 0% | 0.00% | 3.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |