Zone: Periqia
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Bone chip | 1803 out of 5551 | 32.5% | 28.2% | 0% | 49.1% | 62.6% |
Revival tree root | 1011 out of 5551 | 18.2% | 18.6% | 0% | 26.8% | 29.7% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Bone chip | 1803 out of 5551 | 32.5% | 28.2% | 0% | 49.1% | 62.6% |
Revival tree root | 1011 out of 5551 | 18.2% | 18.6% | 0% | 26.8% | 29.7% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |