Zone: Periqia
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Handful of pugil scales | 718 out of 4976 | 14.4% | 7.4% | 0% | 19.1% | 20.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Handful of pugil scales | 718 out of 4976 | 14.4% | 7.4% | 0% | 19.1% | 20.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |