Zone: Bearclaw Pinnacle
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Golden seed pouch | 454 out of 2716 | 16.7% | 33.2% | 0% | 0.00% | 21.7% |
Mog Kupon I-Seal | 897 out of 2716 | 33.0% | 59.3% | 0% | 5.6% | 38.0% |
Scroll of Utsusemi: Ni | 207 out of 2716 | 7.6% | 12.6% | 0% | 0.00% | 10.7% |
Scroll of Flood | 177 out of 2716 | 6.5% | 7.5% | 0% | 0.00% | 9.1% |
Coin of balance | 34 out of 2716 | 1.3% | 2.8% | 0% | 0.00% | 0.43% |
Slab of ruszor meat | 49 out of 2716 | 1.8% | 1.9% | 0% | 5.6% | 2.6% |
Jewel of vision | 48 out of 2716 | 1.8% | 3.7% | 0% | 0.00% | 1.5% |
Agaricus mushroom | 47 out of 2716 | 1.7% | 0.93% | 0% | 0.00% | 2.4% |
Scroll of Burst | 161 out of 2716 | 5.9% | 9.8% | 0% | 0.00% | 6.5% |
Plate of Indi-Gravity | 29 out of 2716 | 1.1% | 0.93% | 0% | 0.00% | 2.0% |
Redeyes | 48 out of 2716 | 1.8% | 2.8% | 0% | 0.00% | 1.3% |
Scroll of Raise III | 160 out of 2716 | 5.9% | 6.5% | 0% | 5.6% | 7.4% |
Scroll of Quake | 185 out of 2716 | 6.8% | 7.0% | 0% | 0.00% | 8.0% |
Chunk of midrium ore | 77 out of 2716 | 2.8% | 5.6% | 0% | 0.00% | 2.8% |
Jar of monarch beetle saliva | 416 out of 2716 | 15.3% | 23.8% | 0% | 5.6% | 14.3% |
Scroll of Flare | 195 out of 2716 | 7.2% | 13.1% | 0% | 0.00% | 6.1% |
Card of wieldance | 40 out of 2716 | 1.5% | 2.3% | 0% | 0.00% | 2.6% |
Coin of vision | 49 out of 2716 | 1.8% | 2.3% | 0% | 0.00% | 2.2% |
Scroll of Tornado | 149 out of 2716 | 5.5% | 5.6% | 0% | 0.00% | 7.0% |
Slice of dragon meat | 67 out of 2716 | 2.5% | 5.1% | 0% | 0.00% | 1.5% |
Stone of balance | 53 out of 2716 | 2.0% | 3.3% | 0% | 0.00% | 2.4% |
Scroll of Freeze | 174 out of 2716 | 6.4% | 9.8% | 0% | 0.00% | 6.7% |
Card of vision | 56 out of 2716 | 2.1% | 4.2% | 0% | 0.00% | 3.0% |
Black sole | 57 out of 2716 | 2.1% | 3.7% | 0% | 0.00% | 2.6% |
Scroll of Phalanx | 159 out of 2716 | 5.9% | 9.8% | 0% | 5.6% | 5.4% |
Jewel of voyage | 36 out of 2716 | 1.3% | 2.3% | 0% | 0.00% | 1.3% |
Jewel of ardor | 43 out of 2716 | 1.6% | 4.7% | 0% | 0.00% | 0.65% |
Scream fungus | 44 out of 2716 | 1.6% | 0.93% | 0% | 0.00% | 2.0% |
Scroll of Thundara II | 16 out of 2716 | 0.59% | 2.8% | 0% | 0.00% | 1.3% |
Card of balance | 41 out of 2716 | 1.5% | 3.7% | 0% | 0.00% | 1.3% |
Saffron blossom | 74 out of 2716 | 2.7% | 6.5% | 0% | 0.00% | 3.3% |
Jewel of wieldance | 35 out of 2716 | 1.3% | 1.4% | 0% | 0.00% | 1.5% |
Stone of wieldance | 56 out of 2716 | 2.1% | 1.4% | 0% | 0.00% | 3.3% |
Scroll of Blizzara II | 14 out of 2716 | 0.52% | 0.93% | 0% | 0.00% | 0.00% |
Coin of ardor | 39 out of 2716 | 1.4% | 3.7% | 0% | 0.00% | 1.7% |
Gigant squid | 47 out of 2716 | 1.7% | 4.7% | 0% | 0.00% | 2.6% |
Mog Kupon A-Lum | 103 out of 2716 | 3.8% | 7.5% | 0% | 0.00% | 3.3% |
Nomad moogle rod | 29 out of 2716 | 1.1% | 2.8% | 0% | 0.00% | 1.7% |
Coin of voyage | 41 out of 2716 | 1.5% | 2.8% | 0% | 5.6% | 1.7% |
Chunk of vanadium ore | 68 out of 2716 | 2.5% | 2.8% | 0% | 0.00% | 2.8% |
Stone of ardor | 55 out of 2716 | 2.0% | 1.9% | 0% | 0.00% | 1.7% |
Scroll of Meteor | 3 out of 2716 | 0.11% | 0.00% | 0% | 0.00% | 0.00% |
Urunday log | 64 out of 2716 | 2.4% | 3.7% | 0% | 0.00% | 2.6% |
Slice of Cerberus meat | 52 out of 2716 | 1.9% | 4.7% | 0% | 0.00% | 2.2% |
Card of voyage | 43 out of 2716 | 1.6% | 0.93% | 0% | 0.00% | 1.3% |
Plate of Indi-Malaise | 29 out of 2716 | 1.1% | 2.3% | 0% | 0.00% | 0.65% |
Kitron | 66 out of 2716 | 2.4% | 3.7% | 0% | 0.00% | 3.3% |
Chunk of hydra meat | 59 out of 2716 | 2.2% | 6.5% | 0% | 0.00% | 1.3% |
Verboshroom | 59 out of 2716 | 2.2% | 5.1% | 0% | 0.00% | 2.4% |
Faithful's torso III | 16 out of 2716 | 0.59% | 1.9% | 0% | 0.00% | 0.87% |
Jewel of balance | 42 out of 2716 | 1.5% | 1.9% | 0% | 0.00% | 1.1% |
Stone of vision | 66 out of 2716 | 2.4% | 3.7% | 0% | 0.00% | 4.3% |
Cirdas visage III | 21 out of 2716 | 0.77% | 2.3% | 0% | 0.00% | 0.65% |
Chocobo wand | 47 out of 2716 | 1.7% | 2.8% | 0% | 0.00% | 1.5% |
Abdhaljs's Honor | 4 out of 2716 | 0.15% | 0.00% | 0% | 0.00% | 0.22% |
Pair of faithful's legs III | 21 out of 2716 | 0.77% | 1.4% | 0% | 0.00% | 0.22% |
Spool of wyrdstrand | 6 out of 2716 | 0.22% | 0.93% | 0% | 0.00% | 0.22% |
Card of ardor | 43 out of 2716 | 1.6% | 5.6% | 0% | 0.00% | 1.3% |
Scroll of Fira II | 8 out of 2716 | 0.29% | 0.00% | 0% | 0.00% | 0.43% |
Plate of Indi-Frailty | 18 out of 2716 | 0.66% | 1.9% | 0% | 0.00% | 0.43% |
Scarletite ingot | 13 out of 2716 | 0.48% | 1.9% | 0% | 0.00% | 0.00% |
Clump of Adoulinian kelp | 61 out of 2716 | 2.2% | 2.3% | 0% | 0.00% | 2.2% |
Rala visage III | 15 out of 2716 | 0.55% | 0.00% | 0% | 0.00% | 0.87% |
Dogwood log | 48 out of 2716 | 1.8% | 2.8% | 0% | 0.00% | 2.4% |
Square of Penelope's cloth | 2 out of 2716 | 0.07% | 0.00% | 0% | 0.00% | 0.22% |
Plate of Indi-Vex | 11 out of 2716 | 0.41% | 0.93% | 0% | 0.00% | 0.00% |
Scroll of Watera II | 13 out of 2716 | 0.48% | 0.93% | 0% | 0.00% | 0.43% |
Plate of Indi-Wilt | 6 out of 2716 | 0.22% | 0.47% | 0% | 0.00% | 0.43% |
Stone of voyage | 48 out of 2716 | 1.8% | 2.8% | 0% | 0.00% | 2.8% |
Coin of wieldance | 43 out of 2716 | 1.6% | 2.3% | 0% | 0.00% | 2.4% |
Scroll of Arise | 2 out of 2716 | 0.07% | 0.00% | 0% | 0.00% | 0.22% |
Plate of Indi-Fade | 13 out of 2716 | 0.48% | 1.4% | 0% | 0.00% | 0.43% |
Piece of staghorn coral | 11 out of 2716 | 0.41% | 0.47% | 0% | 0.00% | 1.1% |
Square of serica cloth | 5 out of 2716 | 0.18% | 0.00% | 0% | 0.00% | 0.43% |
Vial of belladonna sap | 5 out of 2716 | 0.18% | 0.93% | 0% | 0.00% | 0.00% |
Sealord skin | 7 out of 2716 | 0.26% | 0.00% | 0% | 0.00% | 0.22% |
Scroll of Stonera II | 16 out of 2716 | 0.59% | 0.93% | 0% | 0.00% | 0.22% |
Scroll of Aerora II | 10 out of 2716 | 0.37% | 0.47% | 0% | 0.00% | 0.87% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |