Zone: Mount Zhayolm
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Aptant of arkhe | 8 out of 49 | 16.3% | 9.1% | 0% | 0% | 14.3% |
Aptant of ishis | 13 out of 49 | 26.5% | 18.2% | 0% | 0% | 42.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Aptant of arkhe | 8 out of 49 | 16.3% | 9.1% | 0% | 0% | 14.3% |
Aptant of ishis | 13 out of 49 | 26.5% | 18.2% | 0% | 0% | 42.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |