Zone: Lebros Cavern
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
No drops recorded. |
NPC | Zone | Spawns |
---|---|---|
Wamouracampa | Halvung | 22 |
Wamouracampa | Bhaflau Remnants | 16 |
Wamouracampa | Nyzul Isle | 4 |
Name |
---|
Unknown |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
No drops recorded. |
NPC | Zone | Spawns |
---|---|---|
Wamouracampa | Halvung | 22 |
Wamouracampa | Bhaflau Remnants | 16 |
Wamouracampa | Nyzul Isle | 4 |
Name |
---|
Unknown |