Zone: Aydeewa Subterrane
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Sack of silica | 3 out of 5 | 60.0% | 75.0% | 0% | 0% | 0% |
Handful of pugil scales | 2 out of 5 | 40.0% | 50.0% | 0% | 0% | 0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Sack of silica | 3 out of 5 | 60.0% | 75.0% | 0% | 0% | 0% |
Handful of pugil scales | 2 out of 5 | 40.0% | 50.0% | 0% | 0% | 0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |