Zone: Leujaoam Sanctum
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Revival tree root | 1276 out of 7058 | 18.1% | 17.6% | 0% | 28.3% | 26.5% |
Bone chip | 2106 out of 7058 | 29.8% | 23.9% | 0% | 61.0% | 55.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Revival tree root | 1276 out of 7058 | 18.1% | 17.6% | 0% | 28.3% | 26.5% |
Bone chip | 2106 out of 7058 | 29.8% | 23.9% | 0% | 61.0% | 55.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |