Zone: Leujaoam Sanctum
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
1548 out of 5012 | 30.9% | 23.0% | 0% | 60.0% | 53.7% | |
853 out of 5012 | 17.0% | 14.6% | 0% | 34.8% | 26.4% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
1548 out of 5012 | 30.9% | 23.0% | 0% | 60.0% | 53.7% | |
853 out of 5012 | 17.0% | 14.6% | 0% | 34.8% | 26.4% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |