Zone: Alzadaal Undersea Ruins
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Surge subligar | 148 out of 753 | 19.7% | 14.2% | 0% | 14.3% | 26.5% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Surge subligar | 148 out of 753 | 19.7% | 14.2% | 0% | 14.3% | 26.5% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |