Zone: Zhayolm Remnants
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Anu's brais | 1360 out of 11589 | 11.7% | 18.4% | 100.0% | 11.3% | 9.1% |
Hoshikazu kyahan | 1352 out of 11589 | 11.7% | 18.4% | 100.0% | 11.3% | 9.0% |
Njord's mask | 1377 out of 11589 | 11.9% | 18.2% | 100.0% | 11.0% | 9.2% |
Cotton coin purse | 5069 out of 11589 | 43.7% | 30.9% | 100.0% | 39.5% | 45.8% |
Cumulus cell | 811 out of 11589 | 7.0% | 10.9% | 0.00% | 6.8% | 7.8% |
Humilus cell | 6787 out of 11589 | 58.6% | 55.1% | 0.00% | 64.1% | 54.2% |
Spissatus cell | 6798 out of 11589 | 58.7% | 55.8% | 0.00% | 64.1% | 54.5% |
Hikazu gote | 974 out of 11589 | 8.4% | 0.00% | 0.00% | 4.8% | 9.9% |
Deimos's leggings | 750 out of 11589 | 6.5% | 2.6% | 0.00% | 8.5% | 7.7% |
Enlil's tiara | 741 out of 11589 | 6.4% | 2.3% | 0.00% | 5.9% | 7.6% |
Nemain's cuffs | 1592 out of 11589 | 13.7% | 15.8% | 0.00% | 11.6% | 14.2% |
Incus cell | 631 out of 11589 | 5.4% | 9.9% | 0.00% | 3.4% | 5.8% |
Enyo's gauntlets | 1580 out of 11589 | 13.6% | 15.1% | 0.00% | 11.3% | 14.0% |
Virga cell | 1671 out of 11589 | 14.4% | 4.2% | 0.00% | 10.2% | 15.7% |
Freya's trousers | 950 out of 11589 | 8.2% | 0.00% | 0.00% | 4.0% | 10.2% |
Macha's pigaches | 765 out of 11589 | 6.6% | 1.6% | 0.00% | 7.3% | 7.8% |
Undulatus cell | 1263 out of 11589 | 10.9% | 6.8% | 0.00% | 12.4% | 12.5% |
Enlil's gambison | 942 out of 11589 | 8.1% | 0.00% | 0.00% | 4.0% | 10.0% |
Cirrocumulus cell | 1041 out of 11589 | 9.0% | 18.7% | 0.00% | 10.2% | 10.1% |
Praecipitatio cell | 262 out of 11589 | 2.3% | 4.7% | 0.00% | 0.56% | 2.6% |
Radiatus cell | 232 out of 11589 | 2.0% | 0.52% | 0.00% | 2.8% | 1.9% |
Castellanus cell | 137 out of 11589 | 1.2% | 0.52% | 0.00% | 1.1% | 0.95% |
Stratus cell | 111 out of 11589 | 0.96% | 0.00% | 0.00% | 0.00% | 0.25% |
Opacus cell | 61 out of 11589 | 0.53% | 0.00% | 0.00% | 0.56% | 0.56% |
Duplicatus cell | 11 out of 11589 | 0.09% | 0.00% | 0.00% | 0.00% | 0.21% |
Fractus cell | 1 out of 11589 | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% |
Nimbus cell | 1 out of 11589 | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% |
Nimbus cell | 1 out of 11589 | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% |
Nimbus cell | 1 out of 11589 | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% |
Congestus cell | 1 out of 11589 | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% |
Congestus cell | 1 out of 11589 | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% |
Velum cell | 4 out of 11589 | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% |
Name |
---|
Toad Whore |