Zone: Zhayolm Remnants
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
No drops recorded. |
NPC | Zone | Spawns |
---|---|---|
Wajaom Tiger | Wajaom Woodlands | 24 |
Wajaom Tiger | Bhaflau Thickets | 14 |
Wajaom Tiger | Nyzul Isle | 3 |
Name |
---|
>:3 |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
No drops recorded. |
NPC | Zone | Spawns |
---|---|---|
Wajaom Tiger | Wajaom Woodlands | 24 |
Wajaom Tiger | Bhaflau Thickets | 14 |
Wajaom Tiger | Nyzul Isle | 3 |
Name |
---|
>:3 |