Zone: Bhaflau Remnants
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Praecipitatio cell | 7057 out of 28690 | 24.6% | 29.7% | 0.00% | 11.6% | 31.2% |
Spissatus cell | 647 out of 28690 | 2.3% | 2.8% | 0.00% | 1.4% | 3.0% |
Cirrocumulus cell | 1110 out of 28690 | 3.9% | 6.2% | 0.00% | 1.0% | 4.9% |
Anu's tiara | 130 out of 28690 | 0.45% | 0.38% | 0.00% | 0.27% | 0.64% |
Radiatus cell | 975 out of 28690 | 3.4% | 5.2% | 0.00% | 2.2% | 3.5% |
Cumulus cell | 882 out of 28690 | 3.1% | 5.1% | 0.00% | 1.9% | 3.7% |
Virga cell | 978 out of 28690 | 3.4% | 3.6% | 0.00% | 3.2% | 4.3% |
Duplicatus cell | 3345 out of 28690 | 11.7% | 13.2% | 0.00% | 4.2% | 15.1% |
Undulatus cell | 962 out of 28690 | 3.4% | 2.2% | 0.00% | 1.8% | 4.2% |
Castellanus cell | 1049 out of 28690 | 3.7% | 6.5% | 0.00% | 2.4% | 4.6% |
Incus cell | 3115 out of 28690 | 10.9% | 12.7% | 0.00% | 6.0% | 13.7% |
Njord's trousers | 88 out of 28690 | 0.31% | 0.34% | 0.00% | 0.07% | 0.33% |
Stratus cell | 1103 out of 28690 | 3.8% | 4.3% | 0.00% | 2.9% | 4.1% |
Mediocris cell | 1088 out of 28690 | 3.8% | 3.5% | 0.00% | 0.41% | 4.8% |
Congestus cell | 1007 out of 28690 | 3.5% | 3.4% | 0.00% | 1.4% | 4.6% |
Nimbus cell | 1144 out of 28690 | 4.0% | 4.2% | 0.00% | 1.0% | 5.3% |
Velum cell | 971 out of 28690 | 3.4% | 3.1% | 0.00% | 0.41% | 4.3% |
Fractus cell | 1048 out of 28690 | 3.7% | 5.4% | 0.00% | 0.20% | 4.7% |
Pannus cell | 1039 out of 28690 | 3.6% | 3.7% | 0.00% | 1.8% | 4.8% |
Pileus cell | 942 out of 28690 | 3.3% | 3.8% | 0.00% | 0.41% | 4.2% |
Humilus cell | 1246 out of 28690 | 4.3% | 5.8% | 0.00% | 2.0% | 5.6% |
Nemain's sabots | 152 out of 28690 | 0.53% | 0.51% | 0.00% | 0.27% | 0.71% |
Enyo's leggings | 111 out of 28690 | 0.39% | 0.42% | 0.00% | 0.14% | 0.52% |
Hoshikazu tekko | 75 out of 28690 | 0.26% | 0.08% | 0.00% | 0.07% | 0.31% |
NPC | Zone | Spawns |
---|---|---|
Black Pudding | Halvung | 13 |
Black Pudding | Nyzul Isle | 8 |
Name |
---|
African-American Pudding |
Black Pudding1 |
Npc |
Slot |