Zone: Bhaflau Remnants
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Incus cell | 11047 out of 23745 | 46.5% | 65.9% | 0% | 49.1% | 46.4% |
Velum cell | 10033 out of 23745 | 42.3% | 32.8% | 0% | 52.7% | 44.6% |
Humilus cell | 11110 out of 23745 | 46.8% | 65.3% | 0% | 46.6% | 46.7% |
Pannus cell | 10135 out of 23745 | 42.7% | 37.4% | 0% | 39.8% | 44.4% |
Enyo's leggings | 213 out of 23745 | 0.90% | 0.36% | 0% | 0.19% | 0.89% |
Congestus cell | 10265 out of 23745 | 43.2% | 39.2% | 0% | 40.3% | 44.1% |
Pileus cell | 10070 out of 23745 | 42.4% | 40.5% | 0% | 44.3% | 42.3% |
Fractus cell | 10102 out of 23745 | 42.5% | 49.3% | 0% | 41.9% | 42.2% |
Nimbus cell | 10260 out of 23745 | 43.2% | 42.7% | 0% | 32.8% | 42.5% |
Mediocris cell | 9994 out of 23745 | 42.1% | 43.8% | 0% | 30.5% | 42.5% |
Virga cell | 1843 out of 23745 | 7.8% | 14.2% | 0% | 7.8% | 7.7% |
Undulatus cell | 1946 out of 23745 | 8.2% | 18.1% | 0% | 9.7% | 8.3% |
Radiatus cell | 1893 out of 23745 | 8.0% | 14.1% | 0% | 7.2% | 7.9% |
Stratus cell | 2064 out of 23745 | 8.7% | 21.0% | 0% | 12.5% | 8.0% |
Cirrocumulus cell | 1894 out of 23745 | 8.0% | 17.2% | 0% | 11.9% | 7.6% |
Cumulus cell | 1829 out of 23745 | 7.7% | 15.7% | 0% | 10.8% | 7.8% |
Praecipitatio cell | 3556 out of 23745 | 15.0% | 29.3% | 0% | 20.3% | 14.2% |
Opacus cell | 1752 out of 23745 | 7.4% | 14.8% | 0% | 9.7% | 7.0% |
Anu's tiara | 269 out of 23745 | 1.1% | 1.6% | 0% | 1.7% | 1.1% |
Njord's trousers | 206 out of 23745 | 0.87% | 0.99% | 0% | 0.19% | 0.86% |
Nemain's sabots | 281 out of 23745 | 1.2% | 1.3% | 0% | 0.76% | 1.1% |
Hoshikazu tekko | 209 out of 23745 | 0.88% | 1.2% | 0% | 1.7% | 0.87% |
Castellanus cell | 1705 out of 23745 | 7.2% | 18.1% | 0% | 6.8% | 6.6% |
NPC | Zone | Spawns |
---|---|---|
Sulfur Scorpion | Ifrit's Cauldron | 9 |
Name |
---|
Sulfur Scopen |