Zone: Nyzul Isle
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Sleepshroom | 7616 out of 21443 | 35.5% | 37.9% | 0% | 73.9% | 77.4% |
NPC | Zone | Spawns |
---|---|---|
Death Cap | The Boyahda Tree | 27 |
Name |
---|
Death Cap2 |
Death Cap1 |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Sleepshroom | 7616 out of 21443 | 35.5% | 37.9% | 0% | 73.9% | 77.4% |
NPC | Zone | Spawns |
---|---|---|
Death Cap | The Boyahda Tree | 27 |
Name |
---|
Death Cap2 |
Death Cap1 |