Zone: Nyzul Isle
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Handful of almonds | 626 out of 1480 | 42.3% | 25.0% | 0% | 26.7% | 76.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Handful of almonds | 626 out of 1480 | 42.3% | 25.0% | 0% | 26.7% | 76.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |