Zone: Boneyard Gully
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Black sole | 5 out of 237 | 2.1% | 0.00% | 0% | 0.00% | 0.00% |
Scroll of Raise III | 22 out of 237 | 9.3% | 11.8% | 0% | 33.3% | 5.7% |
Scroll of Quake | 28 out of 237 | 11.8% | 11.8% | 0% | 0.00% | 22.9% |
Golden seed pouch | 49 out of 237 | 20.7% | 41.2% | 0% | 33.3% | 34.3% |
Mog Kupon AW-Pan | 8 out of 237 | 3.4% | 0.00% | 0% | 0.00% | 0.00% |
Mog Kupon I-Seal | 89 out of 237 | 37.6% | 47.1% | 0% | 100.0% | 65.7% |
Coin of balance | 8 out of 237 | 3.4% | 5.9% | 0% | 0.00% | 2.9% |
Scroll of Flare | 24 out of 237 | 10.1% | 11.8% | 0% | 0.00% | 20.0% |
Scroll of Freeze | 9 out of 237 | 3.8% | 5.9% | 0% | 33.3% | 0.00% |
Jar of monarch beetle saliva | 37 out of 237 | 15.6% | 11.8% | 0% | 66.7% | 31.4% |
Card of wieldance | 11 out of 237 | 4.6% | 11.8% | 0% | 0.00% | 5.7% |
Jewel of balance | 5 out of 237 | 2.1% | 5.9% | 0% | 0.00% | 0.00% |
Chunk of hydra meat | 8 out of 237 | 3.4% | 11.8% | 0% | 33.3% | 2.9% |
Scroll of Tornado | 17 out of 237 | 7.2% | 11.8% | 0% | 33.3% | 11.4% |
Scream fungus | 5 out of 237 | 2.1% | 0.00% | 0% | 33.3% | 0.00% |
Stone of vision | 13 out of 237 | 5.5% | 11.8% | 0% | 33.3% | 8.6% |
Stone of ardor | 17 out of 237 | 7.2% | 5.9% | 0% | 0.00% | 22.9% |
Kitron | 9 out of 237 | 3.8% | 0.00% | 0% | 0.00% | 11.4% |
Slice of dragon meat | 7 out of 237 | 3.0% | 5.9% | 0% | 0.00% | 5.7% |
Stone of wieldance | 14 out of 237 | 5.9% | 11.8% | 0% | 0.00% | 8.6% |
Scroll of Flood | 19 out of 237 | 8.0% | 17.6% | 0% | 0.00% | 14.3% |
Coin of ardor | 7 out of 237 | 3.0% | 5.9% | 0% | 0.00% | 0.00% |
Scroll of Burst | 15 out of 237 | 6.3% | 0.00% | 0% | 0.00% | 14.3% |
Urunday log | 6 out of 237 | 2.5% | 0.00% | 0% | 0.00% | 2.9% |
Jewel of wieldance | 8 out of 237 | 3.4% | 0.00% | 0% | 0.00% | 2.9% |
Scroll of Utsusemi: Ni | 20 out of 237 | 8.4% | 0.00% | 0% | 33.3% | 17.1% |
Card of balance | 9 out of 237 | 3.8% | 0.00% | 0% | 0.00% | 5.7% |
Slab of ruszor meat | 3 out of 237 | 1.3% | 0.00% | 0% | 0.00% | 0.00% |
Jewel of ardor | 9 out of 237 | 3.8% | 5.9% | 0% | 33.3% | 5.7% |
Saffron blossom | 6 out of 237 | 2.5% | 0.00% | 0% | 0.00% | 8.6% |
Plate of Indi-Malaise | 4 out of 237 | 1.7% | 5.9% | 0% | 0.00% | 5.7% |
Card of voyage | 8 out of 237 | 3.4% | 11.8% | 0% | 33.3% | 5.7% |
Mog Kupon A-Lum | 7 out of 237 | 3.0% | 5.9% | 0% | 0.00% | 2.9% |
Card of vision | 10 out of 237 | 4.2% | 11.8% | 0% | 0.00% | 5.7% |
Card of ardor | 11 out of 237 | 4.6% | 0.00% | 0% | 66.7% | 11.4% |
Plate of Indi-Vex | 5 out of 237 | 2.1% | 0.00% | 0% | 0.00% | 2.9% |
Jewel of vision | 5 out of 237 | 2.1% | 0.00% | 0% | 0.00% | 5.7% |
Plate of Indi-Wilt | 1 out of 237 | 0.42% | 0.00% | 0% | 0.00% | 0.00% |
Chunk of vanadium ore | 10 out of 237 | 4.2% | 0.00% | 0% | 0.00% | 14.3% |
Scroll of Phalanx | 15 out of 237 | 6.3% | 17.6% | 0% | 33.3% | 11.4% |
Coin of wieldance | 11 out of 237 | 4.6% | 0.00% | 0% | 0.00% | 8.6% |
Scroll of Blizzara II | 1 out of 237 | 0.42% | 0.00% | 0% | 0.00% | 0.00% |
Stone of voyage | 5 out of 237 | 2.1% | 0.00% | 0% | 0.00% | 8.6% |
Coin of voyage | 7 out of 237 | 3.0% | 0.00% | 0% | 0.00% | 0.00% |
Vial of belladonna sap | 1 out of 237 | 0.42% | 0.00% | 0% | 0.00% | 0.00% |
Scroll of Meteor | 1 out of 237 | 0.42% | 0.00% | 0% | 0.00% | 0.00% |
Clump of Adoulinian kelp | 4 out of 237 | 1.7% | 5.9% | 0% | 0.00% | 2.9% |
Plate of Indi-Gravity | 2 out of 237 | 0.84% | 0.00% | 0% | 0.00% | 2.9% |
Stone of balance | 13 out of 237 | 5.5% | 5.9% | 0% | 0.00% | 22.9% |
Chunk of midrium ore | 10 out of 237 | 4.2% | 5.9% | 0% | 0.00% | 5.7% |
Coin of vision | 7 out of 237 | 3.0% | 11.8% | 0% | 0.00% | 2.9% |
Slice of Cerberus meat | 8 out of 237 | 3.4% | 0.00% | 0% | 33.3% | 2.9% |
Gigant squid | 2 out of 237 | 0.84% | 5.9% | 0% | 0.00% | 0.00% |
Scroll of Stonera II | 1 out of 237 | 0.42% | 0.00% | 0% | 0.00% | 0.00% |
Jewel of voyage | 4 out of 237 | 1.7% | 0.00% | 0% | 0.00% | 2.9% |
Nomad moogle rod | 4 out of 237 | 1.7% | 0.00% | 0% | 0.00% | 0.00% |
Verboshroom | 3 out of 237 | 1.3% | 5.9% | 0% | 0.00% | 0.00% |
Scroll of Watera II | 1 out of 237 | 0.42% | 0.00% | 0% | 0.00% | 0.00% |
Chocobo wand | 4 out of 237 | 1.7% | 0.00% | 0% | 0.00% | 0.00% |
Dogwood log | 2 out of 237 | 0.84% | 0.00% | 0% | 0.00% | 5.7% |
Mog Kupon AW-Abs | 3 out of 237 | 1.3% | 0.00% | 0% | 33.3% | 2.9% |
Agaricus mushroom | 4 out of 237 | 1.7% | 11.8% | 0% | 0.00% | 0.00% |
Sealord skin | 1 out of 237 | 0.42% | 0.00% | 0% | 0.00% | 2.9% |
Scroll of Fira II | 1 out of 237 | 0.42% | 0.00% | 0% | 0.00% | 0.00% |
Square of Penelope's cloth | 2 out of 237 | 0.84% | 0.00% | 0% | 0.00% | 2.9% |
Redeyes | 2 out of 237 | 0.84% | 0.00% | 0% | 0.00% | 2.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |