Zone: Jugner Forest [S]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Ladybug wing | 5695 out of 16123 | 35.3% | 29.1% | 43.8% | 53.1% | 69.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Ladybug wing | 5695 out of 16123 | 35.3% | 29.1% | 43.8% | 53.1% | 69.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |