Zone: Jugner Forest [S]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Gnole claw | 652 out of 9548 | 6.8% | 6.0% | 0% | 4.8% | 10.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
Name |
---|
Unknown |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Gnole claw | 652 out of 9548 | 6.8% | 6.0% | 0% | 4.8% | 10.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
Name |
---|
Unknown |