Zone: La Vaule [S]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Smilodon hide | 249 out of 1692 | 14.7% | 12.0% | 0% | 16.7% | 21.0% |
Smilodon liver | 112 out of 1692 | 6.6% | 5.5% | 0% | 5.6% | 11.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Smilodon hide | 249 out of 1692 | 14.7% | 12.0% | 0% | 16.7% | 21.0% |
Smilodon liver | 112 out of 1692 | 6.6% | 5.5% | 0% | 5.6% | 11.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |