Zone: Meriphataud Mountains [S]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Bird feather | 75 out of 275 | 27.3% | 13.6% | 0% | 50.0% | 44.3% |
Bird egg | 20 out of 275 | 7.3% | 6.1% | 0% | 25.0% | 8.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Bird feather | 75 out of 275 | 27.3% | 13.6% | 0% | 50.0% | 44.3% |
Bird egg | 20 out of 275 | 7.3% | 6.1% | 0% | 25.0% | 8.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |