Zone: Abyssea - Misareaux
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
8566 out of 60157 | 14.2% | 11.2% | 0.00% | 15.7% | 16.5% | |
5116 out of 60157 | 8.5% | 7.9% | 20.0% | 7.8% | 9.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
8566 out of 60157 | 14.2% | 11.2% | 0.00% | 15.7% | 16.5% | |
5116 out of 60157 | 8.5% | 7.9% | 20.0% | 7.8% | 9.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |