Zone: Attohwa Chasm
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Aptant of aecus | 22 out of 269 | 8.2% | 2.7% | 0% | 0.00% | 15.2% |
Aptant of primus | 16 out of 269 | 5.9% | 0.00% | 0% | 0.00% | 17.4% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Aptant of aecus | 22 out of 269 | 8.2% | 2.7% | 0% | 0.00% | 15.2% |
Aptant of primus | 16 out of 269 | 5.9% | 0.00% | 0% | 0.00% | 17.4% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |