Zone: Attohwa Chasm
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Layqa seraweels | 20 out of 146 | 13.7% | 13.3% | 0% | 0.00% | 28.1% |
NPC | Zone | Spawns |
---|---|---|
Sekhmet | Nyzul Isle | 1 |
Name |
---|
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Layqa seraweels | 20 out of 146 | 13.7% | 13.3% | 0% | 0.00% | 28.1% |
NPC | Zone | Spawns |
---|---|---|
Sekhmet | Nyzul Isle | 1 |
Name |
---|