Zone: Dangruf Wadi
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
2005 out of 5400 | 37.1% | 22.7% | 27.8% | 44.7% | 55.7% | |
1034 out of 5400 | 19.1% | 13.5% | 16.7% | 17.0% | 27.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
Name |
---|
Placeholder |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
2005 out of 5400 | 37.1% | 22.7% | 27.8% | 44.7% | 55.7% | |
1034 out of 5400 | 19.1% | 13.5% | 16.7% | 17.0% | 27.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
Name |
---|
Placeholder |