Zone: Escha - Ru'Aun
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Eschalixir | 547 out of 24539 | 2.2% | 0.00% | 0.00% | 3.3% | 5.5% |
Sacred Kindred's crest | 270 out of 24539 | 1.1% | 0.00% | 0.00% | 1.3% | 1.4% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Eschalixir | 547 out of 24539 | 2.2% | 0.00% | 0.00% | 3.3% | 5.5% |
Sacred Kindred's crest | 270 out of 24539 | 1.1% | 0.00% | 0.00% | 1.3% | 1.4% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |