Zone: Escha - Ru'Aun
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Sacred Kindred's crest | 123 out of 10890 | 1.1% | 0.00% | 5.6% | 0.78% | 1.4% |
Eschalixir | 236 out of 10890 | 2.2% | 0.00% | 0.00% | 3.7% | 4.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Sacred Kindred's crest | 123 out of 10890 | 1.1% | 0.00% | 5.6% | 0.78% | 1.4% |
Eschalixir | 236 out of 10890 | 2.2% | 0.00% | 0.00% | 3.7% | 4.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |