Zone: Fei'Yin
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Chunk of mythril ore | 1183 out of 2736 | 43.2% | 21.8% | 0% | 46.2% | 55.5% |
Golem shard | 265 out of 2736 | 9.7% | 4.4% | 0% | 9.6% | 12.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Chunk of mythril ore | 1183 out of 2736 | 43.2% | 21.8% | 0% | 46.2% | 55.5% |
Golem shard | 265 out of 2736 | 9.7% | 4.4% | 0% | 9.6% | 12.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |