Zone: Fei'Yin
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Aptant of haelan | 89 out of 385 | 23.1% | 13.8% | 0% | 9.1% | 31.2% |
Aptant of secan | 79 out of 385 | 20.5% | 16.0% | 0% | 36.4% | 36.5% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Aptant of haelan | 89 out of 385 | 23.1% | 13.8% | 0% | 9.1% | 31.2% |
Aptant of secan | 79 out of 385 | 20.5% | 16.0% | 0% | 36.4% | 36.5% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |