Zone: Ilrusi Atoll
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Willow fishing rod | 4866 out of 7526 | 64.7% | 70.8% | 0% | 80.9% | 67.4% |
Fly lure | 4115 out of 7526 | 54.7% | 63.9% | 0% | 46.9% | 54.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Willow fishing rod | 4866 out of 7526 | 64.7% | 70.8% | 0% | 80.9% | 67.4% |
Fly lure | 4115 out of 7526 | 54.7% | 63.9% | 0% | 46.9% | 54.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |