Zone: Maquette Abdhaljs-Legion
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
2387 out of 2830 | 84.3% | 60.0% | 0% | 85.7% | 80.9% | |
2101 out of 2830 | 74.2% | 90.0% | 0% | 57.1% | 78.5% | |
422 out of 2830 | 14.9% | 30.0% | 0% | 7.1% | 16.5% | |
377 out of 2830 | 13.3% | 0.00% | 0% | 28.6% | 15.0% | |
333 out of 2830 | 11.8% | 20.0% | 0% | 7.1% | 10.3% | |
320 out of 2830 | 11.3% | 0.00% | 0% | 7.1% | 11.8% | |
319 out of 2830 | 11.3% | 20.0% | 0% | 0.00% | 9.9% | |
281 out of 2830 | 9.9% | 0.00% | 0% | 14.3% | 10.3% | |
256 out of 2830 | 9.0% | 0.00% | 0% | 7.1% | 10.5% | |
236 out of 2830 | 8.3% | 20.0% | 0% | 0.00% | 7.9% | |
186 out of 2830 | 6.6% | 0.00% | 0% | 0.00% | 7.3% | |
184 out of 2830 | 6.5% | 0.00% | 0% | 0.00% | 5.8% | |
116 out of 2830 | 4.1% | 10.0% | 0% | 0.00% | 5.2% | |
114 out of 2830 | 4.0% | 0.00% | 0% | 0.00% | 4.7% | |
107 out of 2830 | 3.8% | 10.0% | 0% | 7.1% | 3.2% | |
104 out of 2830 | 3.7% | 0.00% | 0% | 0.00% | 5.4% | |
102 out of 2830 | 3.6% | 0.00% | 0% | 14.3% | 3.6% | |
80 out of 2830 | 2.8% | 0.00% | 0% | 0.00% | 2.6% | |
78 out of 2830 | 2.8% | 0.00% | 0% | 14.3% | 2.8% | |
77 out of 2830 | 2.7% | 10.0% | 0% | 0.00% | 1.9% | |
71 out of 2830 | 2.5% | 0.00% | 0% | 0.00% | 3.4% | |
69 out of 2830 | 2.4% | 0.00% | 0% | 7.1% | 3.2% | |
68 out of 2830 | 2.4% | 0.00% | 0% | 0.00% | 3.0% | |
63 out of 2830 | 2.2% | 10.0% | 0% | 21.4% | 2.4% | |
63 out of 2830 | 2.2% | 0.00% | 0% | 14.3% | 3.4% | |
59 out of 2830 | 2.1% | 0.00% | 0% | 0.00% | 3.6% | |
59 out of 2830 | 2.1% | 0.00% | 0% | 7.1% | 1.9% | |
60 out of 2830 | 2.1% | 0.00% | 0% | 0.00% | 2.6% | |
60 out of 2830 | 2.1% | 0.00% | 0% | 0.00% | 2.8% | |
55 out of 2830 | 1.9% | 0.00% | 0% | 7.1% | 1.5% | |
54 out of 2830 | 1.9% | 0.00% | 0% | 0.00% | 1.9% | |
50 out of 2830 | 1.8% | 0.00% | 0% | 0.00% | 1.3% | |
51 out of 2830 | 1.8% | 0.00% | 0% | 0.00% | 0.86% | |
47 out of 2830 | 1.7% | 0.00% | 0% | 0.00% | 1.3% | |
49 out of 2830 | 1.7% | 0.00% | 0% | 0.00% | 1.7% | |
47 out of 2830 | 1.7% | 0.00% | 0% | 7.1% | 1.7% | |
47 out of 2830 | 1.7% | 0.00% | 0% | 0.00% | 0.64% | |
45 out of 2830 | 1.6% | 0.00% | 0% | 7.1% | 2.4% | |
46 out of 2830 | 1.6% | 20.0% | 0% | 7.1% | 1.3% | |
46 out of 2830 | 1.6% | 0.00% | 0% | 0.00% | 1.3% | |
43 out of 2830 | 1.5% | 0.00% | 0% | 0.00% | 2.4% | |
43 out of 2830 | 1.5% | 0.00% | 0% | 0.00% | 1.5% | |
42 out of 2830 | 1.5% | 0.00% | 0% | 0.00% | 2.4% | |
40 out of 2830 | 1.4% | 0.00% | 0% | 0.00% | 0.86% | |
39 out of 2830 | 1.4% | 0.00% | 0% | 0.00% | 0.64% | |
39 out of 2830 | 1.4% | 0.00% | 0% | 0.00% | 0.64% | |
39 out of 2830 | 1.4% | 10.0% | 0% | 0.00% | 1.9% | |
38 out of 2830 | 1.3% | 0.00% | 0% | 0.00% | 0.43% | |
37 out of 2830 | 1.3% | 0.00% | 0% | 0.00% | 0.64% | |
38 out of 2830 | 1.3% | 0.00% | 0% | 0.00% | 1.7% | |
37 out of 2830 | 1.3% | 0.00% | 0% | 7.1% | 1.9% | |
34 out of 2830 | 1.2% | 0.00% | 0% | 7.1% | 1.3% | |
33 out of 2830 | 1.2% | 0.00% | 0% | 0.00% | 1.3% | |
35 out of 2830 | 1.2% | 0.00% | 0% | 0.00% | 1.1% | |
35 out of 2830 | 1.2% | 0.00% | 0% | 0.00% | 1.5% | |
33 out of 2830 | 1.2% | 0.00% | 0% | 0.00% | 1.7% | |
30 out of 2830 | 1.1% | 0.00% | 0% | 0.00% | 0.86% | |
31 out of 2830 | 1.1% | 0.00% | 0% | 0.00% | 0.64% | |
30 out of 2830 | 1.1% | 0.00% | 0% | 0.00% | 1.5% | |
32 out of 2830 | 1.1% | 0.00% | 0% | 0.00% | 2.1% | |
29 out of 2830 | 1.0% | 0.00% | 0% | 0.00% | 0.21% | |
29 out of 2830 | 1.0% | 0.00% | 0% | 0.00% | 0.64% | |
28 out of 2830 | 0.99% | 0.00% | 0% | 0.00% | 0.64% | |
28 out of 2830 | 0.99% | 0.00% | 0% | 0.00% | 1.3% | |
26 out of 2830 | 0.92% | 0.00% | 0% | 0.00% | 1.5% | |
23 out of 2830 | 0.81% | 20.0% | 0% | 0.00% | 1.5% | |
22 out of 2830 | 0.78% | 0.00% | 0% | 0.00% | 0.86% | |
22 out of 2830 | 0.78% | 0.00% | 0% | 0.00% | 1.1% | |
21 out of 2830 | 0.74% | 0.00% | 0% | 7.1% | 0.86% | |
21 out of 2830 | 0.74% | 0.00% | 0% | 0.00% | 1.1% | |
20 out of 2830 | 0.71% | 0.00% | 0% | 0.00% | 0.86% | |
17 out of 2830 | 0.60% | 0.00% | 0% | 0.00% | 0.64% | |
16 out of 2830 | 0.57% | 0.00% | 0% | 0.00% | 0.43% | |
15 out of 2830 | 0.53% | 0.00% | 0% | 0.00% | 1.1% | |
15 out of 2830 | 0.53% | 0.00% | 0% | 0.00% | 0.64% | |
15 out of 2830 | 0.53% | 0.00% | 0% | 0.00% | 0.86% | |
14 out of 2830 | 0.49% | 0.00% | 0% | 0.00% | 0.43% | |
13 out of 2830 | 0.46% | 0.00% | 0% | 0.00% | 0.21% | |
13 out of 2830 | 0.46% | 0.00% | 0% | 0.00% | 0.21% | |
13 out of 2830 | 0.46% | 0.00% | 0% | 0.00% | 0.00% | |
13 out of 2830 | 0.46% | 0.00% | 0% | 0.00% | 0.43% | |
13 out of 2830 | 0.46% | 0.00% | 0% | 0.00% | 0.00% | |
11 out of 2830 | 0.39% | 0.00% | 0% | 0.00% | 0.43% | |
11 out of 2830 | 0.39% | 0.00% | 0% | 0.00% | 0.00% | |
11 out of 2830 | 0.39% | 0.00% | 0% | 0.00% | 0.00% | |
10 out of 2830 | 0.35% | 0.00% | 0% | 0.00% | 0.64% | |
9 out of 2830 | 0.32% | 0.00% | 0% | 0.00% | 0.00% | |
9 out of 2830 | 0.32% | 0.00% | 0% | 0.00% | 0.43% | |
8 out of 2830 | 0.28% | 0.00% | 0% | 0.00% | 0.21% | |
6 out of 2830 | 0.21% | 0.00% | 0% | 0.00% | 0.21% | |
5 out of 2830 | 0.18% | 0.00% | 0% | 0.00% | 0.21% | |
5 out of 2830 | 0.18% | 0.00% | 0% | 0.00% | 0.00% | |
5 out of 2830 | 0.18% | 0.00% | 0% | 0.00% | 0.21% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |