Zone: Mount Zhayolm
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Genie gages | 22 out of 31 | 71.0% | 80.0% | 0% | 100.0% | 100.0% |
Trance belt | 16 out of 31 | 51.6% | 40.0% | 0% | 100.0% | 83.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Genie gages | 22 out of 31 | 71.0% | 80.0% | 0% | 100.0% | 100.0% |
Trance belt | 16 out of 31 | 51.6% | 40.0% | 0% | 100.0% | 83.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |