Zone: North Gustaberg [S]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Agaricus mushroom | 57 out of 2887 | 2.0% | 1.8% | 0% | 0.00% | 4.9% |
NPC | Zone | Spawns |
---|---|---|
Coppercap | Rolanberry Fields [S] | 29 |
Name |
---|
Coppercap (Ph) |
Placeholder |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Agaricus mushroom | 57 out of 2887 | 2.0% | 1.8% | 0% | 0.00% | 4.9% |
NPC | Zone | Spawns |
---|---|---|
Coppercap | Rolanberry Fields [S] | 29 |
Name |
---|
Coppercap (Ph) |
Placeholder |