Zone: Pashhow Marshlands
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
728 out of 3329 | 21.9% | 19.8% | 55.0% | 37.8% | 35.3% | |
201 out of 3329 | 6.0% | 4.0% | 12.5% | 5.4% | 7.8% | |
61 out of 3329 | 1.8% | 1.6% | 0.00% | 2.7% | 3.3% |
Name |
---|
Unknown |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
728 out of 3329 | 21.9% | 19.8% | 55.0% | 37.8% | 35.3% | |
201 out of 3329 | 6.0% | 4.0% | 12.5% | 5.4% | 7.8% | |
61 out of 3329 | 1.8% | 1.6% | 0.00% | 2.7% | 3.3% |
Name |
---|
Unknown |