Zone: Rolanberry Fields
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
No drops recorded. |
NPC | Zone | Spawns |
---|---|---|
Goblin's Bee | Yhoator Jungle | 7 |
Goblin's Bee | North Gustaberg [S] | 2 |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
No drops recorded. |
NPC | Zone | Spawns |
---|---|---|
Goblin's Bee | Yhoator Jungle | 7 |
Goblin's Bee | North Gustaberg [S] | 2 |